
Standings based on total company credits earned by free companies.
Tallying Period: 23/06/2025 to 29/06/2025
| 1 | | Oops All Aeyla'sCuchulainn [Dynamis] | | 34267413 |
| 2 | | PonyTonberry [Elemental] | | 25460244 |
| 3 | | Nats ClanShinryu [Meteor] | | 16182918 |
| 4 | | ONLYFANSCactuar [Aether] | | 11145312 |
| 5 | | ShinedownValefor [Meteor] | | 10904598 |
| 6 | | AsakuraTwintania [Light] | | 9309396 |
| 7 | | The SyndicateSiren [Aether] | | 8806503 |
| 8 | | LinusGilgamesh [Aether] | | 8117118 |
| 9 | | vivivvvivRidill [Gaia] | | 7017435 |
| 10 | | Neo UniverseCuchulainn [Dynamis] | | 6737070 |
| 11 | | appleHalicarnassus [Dynamis] | | 6732612 |
| 12 | | Squad of Nexus GuardSeraph [Dynamis] | | 6640455 |
| 13 | | Canadian TacticsHyperion [Primal] | | 6583047 |
| 14 | | TwixCerberus [Chaos] | | 6577164 |
| 15 | | TroublemakerAsura [Mana] | | 6312348 |
| 16 | | a2oHalicarnassus [Dynamis] | | 6219180 |
| 17 | | The StudiumRavana [Materia] | | 6135500 |
| 18 | | eternal buddiesGolem [Dynamis] | | 5637750 |
| 19 | | AresGraceZodiark [Light] | | 5560140 |
| 20 | | luna crescenteMaduin [Dynamis] | | 5296410 |
| 21 | | Twilight HeartsBahamut [Gaia] | | 5226069 |
| 22 | | beatsurrenderKraken [Dynamis] | | 5213910 |
| 23 | | Ritter's-merchantsMasamune [Mana] | | 5209704 |
| 24 | | midnight horizonPhantom [Chaos] | | 5179230 |
| 25 | | silver crossMoogle [Chaos] | | 5125800 |
| 26 | | The RapturePhantom [Chaos] | | 5085780 |
| 27 | | Brave Of VesperiaRagnarok [Chaos] | | 5079825 |
| 28 | | L'effet papillonChocobo [Mana] | | 5078037 |
| 29 | | FC HITORIYojimbo [Meteor] | | 4984242 |
| 30 | | Black CatZurvan [Materia] | | 4979784 |
| 31 | | spirit detectivesRagnarok [Chaos] | | 4939350 |
| 32 | | Pluesch Tier KommandRafflesia [Dynamis] | | 4932630 |
| 33 | | gold flagSeraph [Dynamis] | | 4926810 |
| 34 | | smolzapesRaiden [Light] | | 4917942 |
| 35 | | Shiva ShiniesShiva [Light] | | 4886697 |
| 36 | | team one teamMoogle [Chaos] | | 4879320 |
| 37 | | Place of PeriodKraken [Dynamis] | | 4790460 |
| 38 | | Otaku ClubFaerie [Aether] | | 4736358 |
| 39 | | Cat Mafia Pro Max 1Sagittarius [Chaos] | | 4728501 |
| 40 | | NekomimiCarbuncle [Elemental] | | 4717665 |
| 41 | | RedGuardZurvan [Materia] | | 4559880 |
| 42 | | SoloMidGolem [Dynamis] | | 4544715 |
| 43 | | Duty FailedBehemoth [Primal] | | 4529313 |
| 44 | | Wind of FreedomTyphon [Elemental] | | 4479990 |
| 45 | | Ascians LLCDiabolos [Crystal] | | 4462746 |
| 46 | | Deutzia GracilisUltima [Gaia] | | 4444155 |
| 47 | | FightClubZurvan [Materia] | | 4408170 |
| 48 | | Shipping & ReceivingCuchulainn [Dynamis] | | 4358220 |
| 49 | | Fus Ro Da COBismarck [Materia] | | 4250220 |
| 50 | | Princess KnightsAegis [Elemental] | | 4209467 |
| 51 | | Aigremont ExchangeOmega [Chaos] | | 4132935 |
| 52 | | ParmezanoOmega [Chaos] | | 4120095 |
| 53 | | Jewel of the toyUltima [Gaia] | | 4096665 |
| 54 | | Friend_shipFenrir [Gaia] | | 4089600 |
| 55 | | The BirthdayChocobo [Mana] | | 4074555 |
| 56 | | Le Tour de FranceUltima [Gaia] | | 4073034 |
| 57 | | MatherGungnir [Elemental] | | 4072782 |
| 58 | | Silva Royal FamilyLouisoix [Chaos] | | 4044072 |
| 59 | | The RatterySophia [Materia] | | 4040790 |
| 60 | | Effulgent WandererTitan [Mana] | | 4037190 |
| 61 | | Poogie SquadMaduin [Dynamis] | | 4023630 |
| 62 | | Matricaria's GardenGungnir [Elemental] | | 4015488 |
| 63 | | RiftwalkersPhoenix [Light] | | 3997038 |
| 64 | | MobYojimbo [Meteor] | | 3983751 |
| 65 | | bergeKraken [Dynamis] | | 3979530 |
| 66 | | Breaking SkyRavana [Materia] | | 3950310 |
| 67 | | Save the StrangerRidill [Gaia] | | 3924831 |
| 68 | | Enjoy Play In ClanIxion [Mana] | | 3902007 |
| 69 | | Arabian NightSophia [Materia] | | 3901560 |
| 70 | | The Obsidian RelicGilgamesh [Aether] | | 3882534 |
| 71 | | Rabbit CompanyAnima [Mana] | | 3858672 |
| 72 | | The Duck PondRafflesia [Dynamis] | | 3827844 |
| 73 | | FolkloreOdin [Light] | | 3812640 |
| 74 | | RoominRidill [Gaia] | | 3811344 |
| 75 | | StardustOmega [Chaos] | | 3777411 |
| 76 | | Order of the PhoenixBahamut [Gaia] | | 3724873 |
| 77 | | NoctuaMarilith [Dynamis] | | 3706801 |
| 78 | | The CageRagnarok [Chaos] | | 3697668 |
| 79 | | protectersMaduin [Dynamis] | | 3661290 |
| 80 | | League of TensaisCuchulainn [Dynamis] | | 3642990 |
| 81 | | Papilio protenorIfrit [Gaia] | | 3624066 |
| 82 | | fewgrgCuchulainn [Dynamis] | | 3595995 |
| 83 | | MondklingenTwintania [Light] | | 3561087 |
| 84 | | FEZIxion [Mana] | | 3525531 |
| 85 | | Various SizedPhantom [Chaos] | | 3518487 |
| 86 | | House Of TemptationLouisoix [Chaos] | | 3502802 |
| 87 | | cdeswgfRafflesia [Dynamis] | | 3498795 |
| 88 | | SAVE THE QUEENLeviathan [Primal] | | 3497415 |
| 89 | | pareoMandragora [Meteor] | | 3496629 |
| 90 | | Never HelpingOdin [Light] | | 3422547 |
| 91 | | rwgwrGolem [Dynamis] | | 3408480 |
| 92 | | waffle banditsCerberus [Chaos] | | 3400800 |
| 93 | | CrystallizedSilverIxion [Mana] | | 3395148 |
| 94 | | herBehemoth [Primal] | | 3382881 |
| 95 | | Moon & Moogle'sTwintania [Light] | | 3366867 |
| 96 | | Porte-BonheurChocobo [Mana] | | 3331662 |
| 97 | | Merry Go RoundTonberry [Elemental] | | 3316086 |
| 98 | | GeForceAsura [Mana] | | 3310668 |
| 99 | | SmallOmega [Chaos] | | 3282936 |
| 100 | | ArcChocobo [Mana] | | 3248445 |
* Weekly standings are counted from Monday at 0:00 until the following Sunday at 23:59:59 (GMT).
* In-game data may take some time to be reflected on the server, and data that is received close to the aggregation deadline runs the risk of being erroneously included in the subsequent dataset.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.