
Standings based on total seals earned for each character's Grand Company of allegiance.
Tallying Period: 23/06/2025 to 29/06/2025
| 1 | | Tsumu MinTonberry [Elemental] | | 45009742 |
| 2 | | Celia WhiteShinryu [Meteor] | | 32398219 |
| 3 | | Logistics ManagerCuchulainn [Dynamis] | | 16736016 |
| 4 | | Zen HkHalicarnassus [Dynamis] | | 13941540 |
| 5 | | Kiryuin SatsukiSiren [Aether] | | 12983843 |
| 6 | | Mimiru MiruTitan [Mana] | | 12601813 |
| 7 | | Aeyla WanderingCuchulainn [Dynamis] | | 12484392 |
| 8 | | Aeyla WanderlastCuchulainn [Dynamis] | | 12468528 |
| 9 | | Aeyla WandersCuchulainn [Dynamis] | | 12457317 |
| 10 | | Aeyla WanderedCuchulainn [Dynamis] | | 12430224 |
| 11 | | Aeyla WanderwallCuchulainn [Dynamis] | | 12427782 |
| 12 | | Aeyla WanderingsCuchulainn [Dynamis] | | 12398745 |
| 13 | | Aeyla WanderersCuchulainn [Dynamis] | | 12319785 |
| 14 | | Dapper FrogRafflesia [Dynamis] | | 11999372 |
| 15 | | Aeyla WandererCuchulainn [Dynamis] | | 11930155 |
| 16 | | Krino KiohraZodiark [Light] | | 11296472 |
| 17 | | Yuki WindurstHalicarnassus [Dynamis] | | 10797122 |
| 18 | | Yu-ka RinohaGolem [Dynamis] | | 10749132 |
| 19 | | Meiko KajiYojimbo [Meteor] | | 10727272 |
| 20 | | Chiyo NevePhantom [Chaos] | | 10636708 |
| 21 | | Hinako SasakamaRafflesia [Dynamis] | | 10566048 |
| 22 | | Novus QerelRagnarok [Chaos] | | 10534174 |
| 23 | | Lune TsukishiroMarilith [Dynamis] | | 10462054 |
| 24 | | Hikari FujiwaraRafflesia [Dynamis] | | 10350099 |
| 25 | | Syalna Eva-spherePhantom [Chaos] | | 10331456 |
| 26 | | Lato LetoCuchulainn [Dynamis] | | 10320260 |
| 27 | | Makina GerardPhantom [Chaos] | | 10271642 |
| 28 | | Pa TaniaSophia [Materia] | | 10214408 |
| 29 | | Yume KawaiiCuchulainn [Dynamis] | | 10210412 |
| 30 | | Ves BlathannaPhantom [Chaos] | | 10206208 |
| 31 | | Haru AruneMarilith [Dynamis] | | 10202752 |
| 32 | | Reine MichelMarilith [Dynamis] | | 10194955 |
| 33 | | Yanyi LierreOmega [Chaos] | | 10180202 |
| 34 | | Olive YoungRafflesia [Dynamis] | | 10127760 |
| 35 | | Lapi KhloeKraken [Dynamis] | | 10122994 |
| 36 | | Pani TataMaduin [Dynamis] | | 10033417 |
| 37 | | Emmaa VannBrynhildr [Crystal] | | 9964062 |
| 38 | | Brankasch AzoraSagittarius [Chaos] | | 9963743 |
| 39 | | Gega GogRafflesia [Dynamis] | | 9879986 |
| 40 | | Rei KikumiRagnarok [Chaos] | | 9879636 |
| 41 | | Willo WruninSagittarius [Chaos] | | 9846616 |
| 42 | | Tea KawaKraken [Dynamis] | | 9839266 |
| 43 | | Nervall TribeBismarck [Materia] | | 9810702 |
| 44 | | Attaka InalaSephirot [Materia] | | 9786678 |
| 45 | | Rejio StarMoogle [Chaos] | | 9760468 |
| 46 | | Noallinne IgnemortelCoeurl [Crystal] | | 9724914 |
| 47 | | Rock Bu-keGolem [Dynamis] | | 9706252 |
| 48 | | Borodin AlexanderUltima [Gaia] | | 9617978 |
| 49 | | Pam CaseyGilgamesh [Aether] | | 9578916 |
| 50 | | Armas KaleviAlpha [Light] | | 9546714 |
| 51 | | Zieon WeissKraken [Dynamis] | | 9466040 |
| 52 | | Yves MietzcheOmega [Chaos] | | 9234599 |
| 53 | | Ennet AkoyaFenrir [Gaia] | | 9165882 |
| 54 | | Rie-ro ShowKraken [Dynamis] | | 9159182 |
| 55 | | Sivil WeissLich [Light] | | 9145270 |
| 56 | | Shippei AstanaSpriggan [Chaos] | | 9112798 |
| 57 | | Kotoka GionGolem [Dynamis] | | 9061450 |
| 58 | | Quzeze QuzeRavana [Materia] | | 9048750 |
| 59 | | Miia MialaDurandal [Gaia] | | 9034020 |
| 60 | | Bibica BicaBalmung [Crystal] | | 8975934 |
| 61 | | Aura GalerRagnarok [Chaos] | | 8959976 |
| 62 | | Anyu FleurBismarck [Materia] | | 8939530 |
| 63 | | Yukimaru SanadaExodus [Primal] | | 8903970 |
| 64 | | Cherry EmiliaUltima [Gaia] | | 8857760 |
| 65 | | Katie EmbersLouisoix [Chaos] | | 8840808 |
| 66 | | Wisteria BloomySeraph [Dynamis] | | 8808049 |
| 67 | | Yome ChikoExcalibur [Primal] | | 8803640 |
| 68 | | Chibira TorazzoMaduin [Dynamis] | | 8800097 |
| 69 | | Micaela MuRafflesia [Dynamis] | | 8794750 |
| 70 | | Raya CharlotteSagittarius [Chaos] | | 8788400 |
| 71 | | Ame ShironKraken [Dynamis] | | 8782050 |
| 72 | | Ishikawa GozenMoogle [Chaos] | | 8708334 |
| 73 | | Lunare StellareSephirot [Materia] | | 8693150 |
| 73 | | Star BlessRavana [Materia] | | 8693150 |
| 75 | | Velve TrayRagnarok [Chaos] | | 8670446 |
| 76 | | Paisen TvSophia [Materia] | | 8662670 |
| 77 | | Satomo AstoltianSpriggan [Chaos] | | 8650790 |
| 78 | | Kukur IapeperiaCerberus [Chaos] | | 8627930 |
| 79 | | Florian BunRavana [Materia] | | 8622030 |
| 80 | | Void DivineCuchulainn [Dynamis] | | 8589010 |
| 81 | | Koumei AdamuAlpha [Light] | | 8581390 |
| 82 | | Chiyo ShirayukiMaduin [Dynamis] | | 8571230 |
| 83 | | Casper CrayonmuncherPhoenix [Light] | | 8567222 |
| 84 | | Aniesu AbyssGolem [Dynamis] | | 8563610 |
| 85 | | Elin Eru-njieMoogle [Chaos] | | 8543658 |
| 86 | | Su MaiSeraph [Dynamis] | | 8543290 |
| 87 | | Haru Ha-nabiRagnarok [Chaos] | | 8508492 |
| 88 | | Riesz LaurantRaiden [Light] | | 8506460 |
| 89 | | Yumikaka TsuyukusaMoogle [Chaos] | | 8490770 |
| 90 | | Tarou SuzukiCerberus [Chaos] | | 8447802 |
| 91 | | Gaipard RenZurvan [Materia] | | 8413906 |
| 92 | | Ruby LightSeraph [Dynamis] | | 8355850 |
| 93 | | Rei RoseLouisoix [Chaos] | | 8342630 |
| 94 | | Twinkle RabbitAnima [Mana] | | 8338975 |
| 95 | | Klee ElSagittarius [Chaos] | | 8280768 |
| 96 | | Letta ChanSeraph [Dynamis] | | 8275234 |
| 97 | | Kiara OghuCoeurl [Crystal] | | 8223012 |
| 98 | | Jim CaseyGilgamesh [Aether] | | 8207310 |
| 99 | | Yomog InusuSephirot [Materia] | | 8192770 |
| 100 | | Tara MochiHalicarnassus [Dynamis] | | 8149590 |
* Weekly standings are counted from Monday at 0:00 until the following Sunday at 23:59:59 (GMT).
* In-game data may take some time to be reflected on the server, and data that is received close to the aggregation deadline runs the risk of being erroneously included in the subsequent dataset.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.